[ Top ] → Smart Array B120i SATA RAID in Embedded Slot| Report Section(s): | Identify Controller Cache Config Status Controller Parameters Maintenance Operation MNP Status Monitor and Performance Violations SubSystem Parameters Surface Status Sense Expansion Ability VPD Page 80 - Serial Number VPD Page 83 - Array Information RIS Data Area |
| Attached Device(s): | SATA Array A |
| Physical Drive (1 TB SATA) 1I:1 |
| Physical Drive (1 TB SATA) 2I:2 |
| [ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → Identify Controller |
| Configured Logical Drives | 1 (0x01) |
| Configuration Signature | 0x02b2baf2 |
| RAM Firmware Revision | 4.10 |
| ROM Firmware Revision | empty |
| Hardware Revision | 0x04 |
| Boot Block Revision | empty |
| Drive Present Map | 0x00000000 |
| External Drive Map | 0x00000000 |
| Board ID | 0x00841590 |
| Swapped Cable Flags | 0x00 |
| Non Disk Map | 0x00000000 |
| Bad Host RAM Addr | 0x00 |
| CPU Revision | 0x00 |
| PDPI Revision | 0x00 |
| EPIC Revision | 0x00 |
| WCXC Revision | 0x00 |
| Marketing Revision | C |
| Controller Flags | 0x8c| Position | Controller Flag | Status |
|---|
| 2 | Firmware has been upgraded to support capacity expansion operations that require more than 65535 sectors (32MB) to be relocated per expand iteration | Informational | | 3 | Firmware supports 15 drives per SCSI bus | Informational | | 7 | Firmware supports the new big drive assignment maps (128 bits) as well as the big physical drive numbering (0x80+) | Informational |
|
| Host Flags | 0x02 |
| Expand Disable Code | 0x03| Position | Expand Disable Code | Status |
|---|
| 0 | Expand Not Needed | Informational | | 1 | Missing Cache Board | Informational |
|
| Protocol Chip Count | 0x01 |
| Maximum Blocks | 65535 (0x0000ffff) |
| Controller Clock | 0x08a62d73 |
| Drives Per Bus | 0 (0x00) |
| Big Drive Present Map | 0x03 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00| Position | Device | Status |
|---|
| 0 | Physical Drive (1 TB SATA) 1I:1 | Informational | | 1 | Physical Drive (1 TB SATA) 2I:2 | Informational |
|
| Big External Drive Map | All Zeroes (16 x [0x00]) |
| Big Non Disk Map | 0x10 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00| Position | Status |
|---|
| 4 | Informational |
|
| Task Flags | 0x0080 |
| Busses For ICL | 0 (0x00) |
| Supported Controller Modes | 0x00 |
| Current Controller Mode | Not Redundant (0x00) |
| Controller Status | 0x00| Position | Controller Status | Status |
|---|
| 0 | Location External | Informational |
|
| Redundant Failure Reason | 0x00 |
| Unsupported NILE Busses | 0x00 |
| Host I2C Autorev | 0x00 |
| CPLD Revision | 0x0f |
| Fibre Chip Count | 0 (0x00) |
| Daughterboard Type | 0x00 |
| More Swapped Cable Flags | 0x00 |
| License Key Status | 0x00| Position | License Key Status | Status |
|---|
| 3 | License Keys Supported False | Informational |
|
| Access Module Status | 0x00 |
| ADG Support | 0x00 |
| Features Supported | 0x00 0x00 0x78 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
| ROM Inactive Revision | empty |
| Active ROM Status | 0x00 |
| PPC to PCI Bridge Status | 0x00 |
| Redundant Server Info | 0x00000000 |
| Percent Write Cache | 0% (0x00) |
| Cache Size In MB | 0 MB (0x0000) |
| Cache Battery Count | 0 (0x00) |
| Total Controller Memory Size | 0x0000 |
| More Controller Flags | 0xe8| Position | Controller Flag | Status |
|---|
| 3 | Firmware supports deferred code load drive firmware updates | Informational | | 5 | Controller implements SAS changes documented in the firmware spec | Informational | | 6 | Controller supports variable-length extended physical drive map and drive numbering | Informational | | 7 | Firmware supports greater than 2TB logical volumes | Informational |
|
| XBoard Host I2C Autorev | 0x00 |
| Battery PIC Revision | 0x00 |
| DDFF Version | 0202 |
| Maximum Logical Devices Supported | 8 (0x0008) |
| Extended Logical Unit Count | 1 (0x0001) |
| Maximum Physical Devices Supported | 32 (0x0020) |
| Maximum Physical Drives Per Logical Unit | 32 (0x0020) |
| Enclosure Count | 0 (0x00) |
| Expander Count | 0 (0x00) |
| Offset To Extended Drive Present Map | 290 (0x0122) |
| Offset To Extended External Drive Map | 294 (0x0126) |
| Offset To Extended Non Disk Map | 298 (0x012a) |
| Internal Port Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
| External Port Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
| Yet More Controller Flags | 0xfe51a205| Position | Controller Flag | Status |
|---|
| 0 | RAID with parity not supported | Informational | | 2 | Reorder logical drive operation is supported | Informational | | 9 | Ncq Supported | Informational | | 13 | PHY-to-PHY map is supported | Informational | | 15 | Sat Pass Through Read Supported | Informational | | 16 | Sat Pass Through Write Supported | Informational | | 20 | Fixed Fields Length Supported | Informational | | 22 | Sense Expansion Ability Supported | Informational | | 25 | Hba Mode Supported | Informational | | 26 | Controller Is Software Raid | Informational | | 27 | Cache Config Flags Supported | Informational | | 28 | Boot Volume Supported | Informational | | 29 | Periodic Sampling Supported | Informational | | 30 | Step Internal Option Rom Supported | Informational | | 31 | Flash Backed Write Cache Supported | Informational |
|
| Last Lockup | 0x00 |
| PCI Slot | 0 (0x00) |
| Firmware Build Number | 0x0000 |
| Maximum Safe Full Stripe Size MB | 4 MB (0x00000004) |
| Total Structure Length | 306 (0x00000132) |
| Vendor ID | HP |
| Product ID | B120i |
| Extended Last Lockup | 0x00000000 |
| Maximum RAID01 Stripe Size | 0xffff |
| Maximum RAID45 Stripe Size | 0x0400 |
| Maximum RAID6 Stripe Size | 0x0800 |
| Yet More Swapped Cable Flags | 0x0000 |
| Maximum Device Paths | 0x04 |
| Offset To Zoned In Drive Map | 0 (0x0000) |
| Fixed Structure Length | 290 (0x00000122) |
| Firmware Compile Time Stamp | Nov 8 2013 11:48:41 |
| Even More Controller Flags | 0x0040f630 |
| Host Initialization Code | 0x0000 |
| Orca Image Size | 0x0000 |
| Option ROM Version | 3.54 |
| Option ROM Build | 0x0000 |
| Encryption Status | 0x0000 |
| Extra Controller Flags | 0x00000000 |
| [ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → Cache Config Status |
| Cache Disabled Map | 0xfffffffe| Position | Device | Position | Array Accelerator | Status |
|---|
| 0 | Logical Drive 1 | 0 | Enabled | Informational |
|
| Read Cache Size | 64 MB (0x0040) |
| Write Cache Size | 0 MB (0x0000) |
| Disable Flag | Enabled (0x00) |
| Offset To Extended Cache Disabled Map | 256 (0x0100) |
| Offset To Extended Cache Failure Map | 264 (0x0108) |
| Offset To Extended Read Cache Disabled Map | 0 (0x0000) |
| Cache Configuration Flags | 0x00 |
| Total Structure Length | 280 (0x00000118) |
| Maximum Logical Devices Supported | 64 (0x0040) |
| Offset To Extended Write Cache Disabled Map | 0 (0x0000) |
| Fixed Structure Length | 256 (0x00000100) |
| Cache Flags | 0x00000001| Position | Cache Flag | Status |
|---|
| 0 | Configured And Enabled For At Least One Logical Drive | Informational |
|
| Cache Disable Code | 0x0000 |
| Total Cache Memory Size | 64 MB (0x0040) |
| Battery Count | 0 (0x0000) |
| Battery Status | 0x0000 |
| Parity Read Errors | 0 (0x0000) |
| Parity Write Errors | 0 (0x0000) |
| Error Log | All Zeroes (160 x [0x00]) |
| Failed Batteries | 0 (0x0000) |
| Board Present | 0x00 |
| Cache Failure Map | 0x00000000 |
| Max Error Log Entries | 12 (0x0c) |
| NVRAM Load Status | 0x00 |
| Memory Size Shift Factor | 10 (0x0a) |
| Non Battery Backed Memory Size | 64 MB (0x0040) |
| Memory State | 0x00 |
| Cache Auto Rev | 0x00 |
| Total Controller Memory Size | 0 MB (0x0000) |
| Percent Read Cache | 0% (0x00) |
| Percent Write Cache | 0% (0x00) |
| Default Percent Read Cache | 0% (0x00) |
| Default Percent Write Cache | 0% (0x00) |
| Installed Batteries | 0x0000 |
| Cache Support Flags | 0x1c |
| Reserved2 | 0x00 |
| Detailed Battery Status | All Zeroes (16 x [0x00]) |
| Detailed Flashlight Hardware Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
| [ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → Controller Parameters |
| LED Flag | 0x00 |
| Command List Verification | 0x00 |
| Backed Out Write Drives | 0 (0x00) |
| Parity Stripes | 0x0000 |
| Controller Configuration Flags | 0x00| Position | Controller Configuration Flag | Status |
|---|
| 2 | Inconsistency Repair Policy Disabled | Informational | | 3 | Degraded Performance Optimization Disabled | Informational |
|
| Queue Depth | 0xffff |
| Elevator Trend | 0x0032 |
| Elevator State | Enabled (0x00) |
| Force Scan Complete | 0x00 |
| Forced Transfer Mode | Automatic Detection (0x00) |
| Forced Transfer Width | Automatic Detection (0x00) |
| Rebuild Priority | Medium (0x40) |
| Expand Priority | Low (0x00) |
| Host Sdb ASIC Fix | 0x00 |
| PDPI Burst Disabled | 0x00 |
| Software Name | empty |
| Hardware Name | empty |
| Bridge Revision | 0x00 |
| Snapshot Priority | 0x00 |
| OS Specific | 0x00000000 |
| POST Prompt Timeout | 0x0f |
| Automatic Drive Slamming | 0x00| Position | Automatic Drive Slamming | Status |
|---|
| 0 | Disabled | Informational |
|
| Device Path Selection Method | Automatic (0x00) |
| NVRAM Flags | 0x00 |
| Cache NVRAM Flags | 0x00 |
| Drive Configuration Flags | 0x00| Position | Drive Configuration Flag | Status |
|---|
| 0 | Drive Write Cache Disabled | Informational | | 2 | Skip Never Accessed Regions During Expansion Enabled | Informational | | 3 | Skip Never Accessed Regions During Rebuild Enabled | Informational |
|
| Over Temperature Warning | 0x00 |
| Over Temperature Shutdown | 0x00 |
| Over Temperature Condition Cancelled | 0x00 |
| Max Coalesce Commands | 1 (0x01) |
| Max Coalesce Delay | 0 microseconds (0x00000000) |
| ORCA Password | empty |
| Access ID | empty |
| Primary Boot LUN | empty |
| Secondary Boot LUN | empty |
| [ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → Maintenance Operation |
| Duration | 0 second(s) (0x00000000) |
| Elapsed | 0 second(s) (0x00000000) |
| Maintenance Flags | All Zeroes (256 x [0x00]) |
| Offset To Extended Maintenance Flags | 276 (0x0114) |
| Maximum Physical Devices Supported | 32 (0x0020) |
| Total Structure Length | 308 (0x00000134) |
| Fixed Structure Length | 276 (0x00000114) |
| [ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → MNP Status |
| Current Drive | 0x0000 |
| Timer Remaining | 4 minute(s) (0x0004) |
| MNP Delay | 60 minute(s) (0x003c) |
| [ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → Monitor and Performance Violations |
| Threshold Violation Flags | All Zeroes (256 x [0x00]) |
| Offset To Extended Threshold Violation Flags | 268 (0x010c) |
| Maximum Physical Devices Supported | 32 (0x0020) |
| Total Structure Length | 300 (0x0000012c) |
| Fixed Structure Length | 268 (0x0000010c) |
| [ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → SubSystem Parameters |
| Controller Slot Number | 0 (0x00) |
| Chassis Serial Number | CZ143501U6 |
| Port Name | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) |
| Controller Serial Number | empty |
| Cache Serial Number | empty |
| Linked Port Name | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
| Linked Controller Serial Number | empty |
| Linked Cache Serial Number | empty |
| System Board Serial Number | empty |
| Power Backplane Serial Number | empty |
| SCSI Drive Backplane Serial Number | empty |
| Fan Module Serial Number | empty |
| Power Supply 0 Serial Number | empty |
| Power Supply 1 Serial Number | empty |
| Power Bay Fan Module Serial Number | empty |
| Fibre Daughter Board Serial Number | empty |
| Node Name | empty |
| Drive Backplane 1 Serial Number | empty |
| Fan Module 1 Serial Number | empty |
| Internal Port Count | 6 (0x06) |
| External Port Count | 0 (0x00) |
| Internal Port Info | | Index | Controller Phy Map | Physical Port |
|---|
| 0 | 0x0000000000000001 | 1I | | 1 | 0x0000000000000002 | 2I | | 2 | 0x0000000000000004 | 3I | | 3 | 0x0000000000000008 | 4I | | 4 | 0x0000000000000010 | 5I | | 5 | 0x0000000000000020 | 6I | | 6 | 0x0000000000000000 | empty | | 7 | 0x0000000000000000 | empty |
|
| External Port Info | | Index | Controller Phy Map | Physical Port |
|---|
| 0 | 0x0000000000000000 | empty | | 1 | 0x0000000000000000 | empty | | 2 | 0x0000000000000000 | empty | | 3 | 0x0000000000000000 | empty | | 4 | 0x0000000000000000 | empty | | 5 | 0x0000000000000000 | empty | | 6 | 0x0000000000000000 | empty | | 7 | 0x0000000000000000 | empty |
|
| Product ID | empty |
| Total Structure Length | 1260 (0x000004ec) |
| Additional Internal Port Info | | Index | SAS Address |
|---|
| 0 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 1 | 0000000000000001 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x01) | | 2 | 0000000000000002 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x02) | | 3 | 0000000000000003 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x03) | | 4 | 0000000000000004 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x04) | | 5 | 0000000000000005 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x05) | | 6 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 7 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) |
|
| Additional External Port Info | | Index | SAS Address |
|---|
| 0 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 1 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 2 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 3 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 4 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 5 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 6 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | | 7 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) |
|
| Controller Temperature | 0x00 |
| Cache Module Temperature | 0x00 |
| Supercap Temperature | 0x00 |
| HBA Firmware Version | All Zeroes (16 x [0x00]) |
| HBA Mode Option ROM Version | All Zeroes (16 x [0x00]) |
| Cache Module Data Width | 0x0000 |
| Cache Module Xfer Rate | 0x0000 |
| [ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → Surface Status |
| Current Drive | 0x0000 |
| Current Head | All Zeroes (32 x [0x00]) |
| Current Cylinder | All Zeroes (32 x [0x0000]) |
| Timer Remaining | 3 second(s) (0x001e) |
| Surface Delay | 3 second(s) (0x001e) |
| Current Block | All Zeroes (32 x [0x00000000]) |
| Surface Analysis Status | 0x03 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
| Inconsistent Block | All Zeroes (8 x [0x00000000]) |
| Surface Analysis Pass Time | 0x00769a4c 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
| Surface Analysis Pass Count | 0x00000002 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
| Controller Resets | 0x00a2 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 |
| Blocks Reassigned | All Zeroes (32 x [0x00000000]) |
| Big Current Block | 0x0ccd9200 0x0ccd9200 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
| Big Surface Analysis Status | 0x03 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
| Big Inconsistent Block | All Zeroes (32 x [0x00000000]) |
| Current Volume | 0x0000 |
| Initialization Percentage Complete | 100% (0x64) |
| Offset To Extended Surface Analysis Status | 1442 (0x000005a2) |
| Offset To Extended Surface Analysis Pass Time | 1570 (0x00000622) |
| Offset To Extended Surface Analysis Pass Count | 1826 (0x00000722) |
| Offset To Extended Controller Resets | 2082 (0x00000822) |
| Offset To Extended Blocks Reassigned | 2210 (0x000008a2) |
| Offset To Extended Inconsistent Block | 2466 (0x000009a2) |
| Offset To Extended Current Block | 2978 (0x00000ba2) |
| Total Structure Length | 3618 (0x00000e22) |
| Maximum Logical Devices Supported | 64 (0x0040) |
| Maximum Physical Devices Supported | 32 (0x0020) |
| Fixed Structure Length | 1442 (0x000005a2) |
| Offset To Volume Parity Inconsistencies Repaired | 3234 (0x00000ca2) |
| Offset To Drive Parity Inconsistencies Repaired | 3490 (0x00000da2) |
| Offset To Manual Surface Control | 3 (0x00000003) |
| Offset To Controller Surface Analysis | 0 (0x00000000) |
| Offset To Volume Surface Analysis | 0 (0x00000000) |
| [ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → Sense Expansion Ability |
| Support Flags | 0x00000010| Position | Support Flag | Status |
|---|
| 0 | Volume Expansion Not Supported | Informational | | 1 | Stripe Size Migration Not Supported | Informational | | 2 | Raid Level Migration Not Supported | Informational | | 3 | Logical Drive Extension Not Supported | Informational | | 4 | Expansion Memory Size Field Applicable | Informational |
|
| Expansion Memory Size | 0 MB (0x00000000) |
| Transformation Capability Status | All Zeroes (32 x [0x00]) |
| Offset To Extended Transformation Capability Status | 52 (0x0034) |
| Maximum Logical Devices Supported | 64 (0x0040) |
| Total Structure Length | 116 (0x00000074) |
| Fixed Structure Length | 52 (0x00000034) |
| [ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → VPD Page 80 - Serial Number |
| Product Serial Number | |
| [ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → VPD Page 83 - Array Information |
| Array | | Code Set | Identifier Type | Association | Identifier Length | Identifier |
|---|
| 0x02 | 0x00 | 0x00 | 0x10 | All Zeroes (16 x [0x00]) | | 0x01 | 0x00 | 0x00 | 0x04 | 0x00 0x00 0x00 0x00 |
|
| [ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → RIS Data Area |
| Device Number | 0x0000 0x0001| Position | Device | Status |
|---|
| 0 | Physical Drive (1 TB SATA) 1I:1 | Informational | | 1 | Physical Drive (1 TB SATA) 2I:2 | Informational |
|
| RIS Signature | HPSA_RIS |
| RIS Hex Dump | Not displayed. Note: The RIS data has been captured but it is too large to display in this application. A complete report, including the RIS data, is available in ADUReport.xml. |
[ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → SATA Array A| Report Section(s): | None
|
| Attached Device(s): | Logical Drive 1 |
[ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → [ SATA Array A ] → Logical Drive 1| Report Section(s): | Logical Drive Identification Logical Drive Configuration Logical Drive Status VPD Page 80 - Serial Number VPD Page 83 - Array Information |
| [ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → [ SATA Array A ] → [ Logical Drive 1 ] → Logical Drive Identification |
| Block Size | 512 Bytes Per Block (0x0200) |
| Blocks On Volume | 0x746f6db0 |
| Drive Param Table | | Max Cylinders | Max Heads | Translation Signature | Phys Sectors Per Track | Pre Comp Cylinder | Max ECC Burst | Drive Control | Max Physical Cylinders | Max Physical Heads | Landing Zone | Sectors Per Track | Checksum |
|---|
| 0xffff | 0xff | 0x00 | 0x00 | 0xffff | 0x00 | 0x08 | 0x0000 | 0x00 | 0xffff | 0x20 | 0x77 |
|
| Fault Tolerance Mode | 0x02 |
| BIOS Disable Flag | 0x00| Position | Boot Support | Status |
|---|
| 0 | Enabled | Informational |
|
| Volume Identifier | 0xffffffff |
| Volume Label | 02B2BAF2AC50 |
| Big Blocks In Logical Drive | 0x00000000746f6db0 |
| Page 83 Identifier | 0x60 0x05 0x08 0xb1 0x00 0x1c 0x94 0xb8 0xf7 0xca 0x74 0x39 0x63 0x41 0xd6 0x06 |
| [ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → [ SATA Array A ] → [ Logical Drive 1 ] → Logical Drive Configuration |
| Signature | 0x02b2baf2 |
| CPC Port | 0x0002 |
| Data Distribution Mode | Multiple Block Interleave Mapping (0x02) |
| Surface Analysis Control | 0x00| Position | Surface Analysis Consistency | Status |
|---|
| 0 | Enabled | Informational | | 1 | Enabled | Informational | | 2 | Enabled | Informational | | 3 | Enabled | Informational | | 4 | Enabled | Informational | | 5 | Disabled | Informational | | 7 | Disabled | Informational |
|
| Physical Drives | 0x0002 |
| Assigned Drives | 0x0002 |
| Fault Tolerance Mode | 1 (0x0002) |
| Drives Consumed For Fault Tolerance | 0x0001 |
| Big Blocks In Logical Drive | 0x00000000746f6db0 |
| Block Size | 512 Bytes Per Block (0x0200) |
| More Unit Flags | 0x00 |
| Fast Parity Initialization | 0x00 |
| Number Of Parity Groups | 0x01 |
| Drive Param Table | | Max Cylinders | Max Heads | Translation Signature | Phys Sectors Per Track | Pre Comp Cylinder | Max ECC Burst | Drive Control | Max Physical Cylinders | Max Physical Heads | Landing Zone | Sectors Per Track | Checksum |
|---|
| 0xffff | 0xff | 0x00 | 0x00 | 0xffff | 0x00 | 0x08 | 0x0000 | 0x00 | 0xffff | 0x20 | 0x77 |
|
| Drive Assignment Map | 0x00000000 |
| Distribution | 0x0200 |
| Spare Assignment Map | 0x00000000 |
| Break Up Flags | 0x00 |
| Configuration Flags | 0x00 |
| Other Volume Signature | 0x00000000 |
| OS | 0xfd00 |
| Controller Order | 0x00 |
| Additional Info | 0x00 |
| Data Offset | 0x00000000 |
| Backed Out Write Drives | 0 (0x00) |
| Parity Distribution Mode | 0x00 |
| Parity Shift Factor | 0x04 |
| BIOS Disable Flag | 0x00| Position | Boot Support | Status |
|---|
| 0 | Enabled | Informational |
|
| Blocks On Volume | 0x746f6db0 |
| Blocks Per Drive | 0x746f6db0 |
| Config Mod Major Ver | 0x08 |
| Config Mod Minor Ver | 0x00 |
| GUI Major Ver | 0x00 |
| GUI Minor Ver | 0x00 |
| GUI Options | 0x08 |
| Logical Drive Property | 0x01 |
| Logical Drive Alignment | 0x00 |
| Backup Timestamp | 0x00000000 |
| Scratch Pad | 0x00 0x00 0x00 0x00 0x00 |
| Big Drive Assignment Map | 0x03 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00| Position | Device | Status |
|---|
| 0 | Physical Drive (1 TB SATA) 1I:1 | Informational | | 1 | Physical Drive (1 TB SATA) 2I:2 | Informational |
|
| Big Spare Assignment Map | All Zeroes (16 x [0x00]) |
| Snapshot Source Volume | 0x00 |
| Drive Type Mix Flag | Sata Only (0x03) |
| Snapshot Resource Volume Flag | 0x00 |
| Snapshot RIS Counter | 0 (0x00) |
| Extended Snapshot Source Volume | 0x0000 |
| Other Volume Drive Number | 0x0000 |
| Extended Offset To Data | 0x0000000000000000 |
| Extended Blocks Per Drive | 0x00000000746f6db0 |
| Offset To Extended Drive Assignment Map | 300 (0x012c) |
| Offset To Extended Spare Assignment Map | 304 (0x0130) |
| Offset To Extended Physical Drive Order List | 308 (0x0134) |
| Total Structure Length | 372 (0x00000174) |
| Maximum Physical Devices Supported | 32 (0x0020) |
| Maximum Physical Drives Per Logical Unit | 32 (0x0020) |
| Fixed Structure Length | 300 (0x0000012c) |
| LU Cache Bits | 0x00 |
| LU Cache State | 0x00 |
| LU Cache Number Of Primary Units | 0x00 |
| LU Cache Other Unit Number | 0x0000 |
| LU Cache Caching Algorithm | 0x00 |
| LU Cache Write Policy | 0x00 |
| Cache Line Size Blocks | 0x00000000 |
| LU Max Write Cmds | 0x00 |
| LU Max Read Cmds | 0x00 |
| LU Cache Algorithm Details | All Zeroes (12 x [0x00]) |
| [ Top ] → [ Smart Array B120i SATA RAID in Embedded Slot ] → [ SATA Array A ] → [ Logical Drive 1 ] → Logical Drive Status |
| Unit Status | 0 (0x00) |
| Drive Failure Map | 0x00000000 |
| Read Error Count | All Zeroes (32 x [0x0000]) |
| Write Error Count | All Zeroes (32 x [0x0000]) |
| Drive Error Data | All Zeroes (256 x [0x00]) |
| DRQ Time Out Count | All Zeroes (32 x [0x00]) |
| Blocks Left To Recover | 0x00000000 |
| Drive Rebuilding | 0x00 |
| Remap Count | All Zeroes (32 x [0x0000]) |
| Replacement Drive Map | 0x00000000 |
| Active Spare Map | 0x00000000 |
| Spare Status | 0x00 |
| Spare To Replace Map | All Zeroes (32 x [0x00]) |
| Replaced Marked OK Map | 0x00000000 |
| Media Exchanged | 0x00| Position | Media Exchange Ready | Status |
|---|
| 0 | False | Informational |
|
| Cache Failure | 0x00| Position | Failed From Cache Data Loss | Status |
|---|
| 0 | False | Informational |
|
| Expand Failure | Success (0x00) |
| Unit Flags | 0x00 |
